Academic Calendar 2021 – 2022
Fall Quarter
from October 2021 to December 2021
Term A | ||
---|---|---|
Registration | September 27 | |
Week 1 | October 4 – 8 | Starting date for all programs |
Week 2 | October 11 – 15 | |
Week 3 | October 18 – 22 | |
Week 4 | October 25 – 29 | |
Week 5 | November 1 – 5 | Exams |
Mid-Quarter break | November 8 – 12 | European Study Trip |
Term B | ||
---|---|---|
Registration | November 8 | |
Week 1 | November 15 – 19 | Starting date for all programs |
Week 2 | November 22 – 26 | |
Week 3 | November 29 – December 3 | |
Week 4 | December 6 – 10 | |
Week 5 | December 13 – 17 | Exams |
Winter break | December 20 – January 7 |
Winter Quarter
from January 2022 to March 2022
Term A | ||
---|---|---|
Registration | January 3 | |
Week 1 | January 10 – 14 | Starting date for all programs |
Week 2 | January 17 – 21 | |
Week 3 | January 24 – 28 | |
Week 4 | January 31 – February 4 | |
Week 5 | February 7 – 11 | Exams |
Mid-Quarter break | February 14 – 18 | Annual Ski Trip |
Term B | ||
---|---|---|
Registration | February 14 | |
Week 1 | February 21 – 25 | Starting date for all programs |
Week 2 | February 28 – March 4 | |
Week 3 | March 7 – 11 | |
Week 4 | March 14 – 18 | |
Week 5 | March 21 – 25 | Exams |
Spring break | March 28 – April 1 |
Spring Quarter
from April 2022 to June 2022
Term A | ||
---|---|---|
Registration | March 28 | |
Week 1 | April 4 – 8 | Starting date for all programs |
Week 2 | April 11 – 15 | |
Week 3 | April 18 – 22 | |
Week 4 | April 25 – 29 | |
Week 5 | May 2 – 6 | Exams |
Mid-Quarter break | May 9 – 13 | Global Study Trip to Tokyo |
Term B | ||
---|---|---|
Registration | May 9 | |
Week 1 | May 16 – 20 | Starting date for all programs |
Week 2 | May 23 – 27 | |
Week 3 | May 30 – June 3 | |
Week 4 | June 6 – 10 | |
Week 5 | June 13 – 17 | Exams |
Summer break | June 20 – July 1 |
Summer Quarter
from July to 2022 to September 2022
Term A | ||
---|---|---|
Registration | June 27 | |
Week 1 | July 4 – 8 | Starting date for all programs |
Week 2 | July 11 – 15 | Starting date for all programs |
Week 3 | July 18 – 22 | Starting date for all programs |
Week 4 | August 25 – 29 | Starting date for all programs |
Week 5 | August 1 – 5 | Exams |
Mid-Quarter break | August 8 – 12 |
Term B | ||
---|---|---|
Registration | August 8 | |
Week 1 | August 15 – 19 | Starting date for all programs |
Week 2 | August 22 – 26 | Starting date for all programs |
Week 3 | August 29 – September 2 | Starting date for all programs |
Week 4 | September 5 – 9 | Starting date for all programs |
Week 5 | September 12 – 16 | Exams |
Fall break | September 19 – 30 |